Aqua Shores Mollymook Beach Luxury 5 Star Apartment Most Awarded Accommodation Affordable Beachside Rental Luxury Getaway Packages South Coast Beaches South Coast Holidays Mollymook Ulladulla NSW Contact Us
 
 
AQUA SHORES RATE CARD 2011 - SUMMER RATES


29th JANUARY 2011 TO 21st APRIL 2011 AND 2nd SEPTEMBER 2011 TO 16th DECEMBER 2011


Minimum 2 Nights
Guest Numbers Sun - Fri
Rate
2 Nights
Sun - Fri
Saturday
Rate
2 Night
Sat & Mid Wk
1 $250 $500 $300 $550
2 $250 $500 $300 $550
3 $300 $600 $350 $650
4 $350 $700 $400 $750
5 $400 $800 $450 $850
6 $450 $900 $500 $950


3 to 4 Nights (less 10%)
Guest Numbers Sun - Fri
Rate
3 Nights
Sun - Fri
Sun - Fri
Rate
4 Nights
Sun - Fri
Saturday
Rate
3 Night
Sat & Mid Wk
Saturday
Rate
4 Night
Sat & Mid Wk
1 $225 $675 $225 $900 $270 $720 $270 $945
2 $225 $675 $225 $900 $270 $720 $270 $945
3 $270 $810 $270 $1,080 $315 $855 $315 $1,125
4 $315 $945 $315 $1,260 $360 $990 $360 $1,305
5 $360 $1,080 $360 $1,440 $405 $1,125 $405 $1,485
6 $405 $1,215 $405 $1,620 $450 $1,260 $450 $1,665


5 to 6 Nights (less 15%)
Guest Numbers Sun - Fri
Rate
5 Nights
Sun - Fri
Sun - Fri
Rate
6 Nights
Sun - Fri
Saturday
Rate
5 Night
Sat & Mid Wk
Saturday
Rate
6 Night
Sat & Mid Wk
1 $213 $1,063 $213 $1,275 $255 $1,105 $255 $1,318
2 $213 $1,063 $213 $1,275 $255 $1,105 $255 $1,318
3 $255 $1,275 $255 $1,530 $298 $1,318 $298 $1,573
4 $298 $1,488 $298 $1,785 $340 $1,530 $340 $1,828
5 $340 $1,700 $340 $2,040 $383 $1,743 $383 $2,083
6 $383 $1,913 $383 $2,295 $425 $1,955 $425 $2,338


7 Nights (less 20%)
Guest Numbers Sun - Fri
Rate
Saturday
Rate
7 Night
Sat & Mid Wk
1 $200 $240 $1,440
2 $200 $240 $1,440
3 $240 $280 $1,720
4 $280 $320 $2,000
5 $320 $360 $2,280
6 $360 $400 $2,560



AQUA SHORES RATE CARD 2011 - WINTER RATES

22nd APRIL 2011 TO 1st SEPTEMBER 2011


Minimum 2 Nights
Guest Numbers Sun - Fri
Rate
2 Nights
Sun - Fri
Saturday
Rate
2 Night
Sat & Mid Wk
1 $220 $440 $250 $470
2 $220 $440 $250 $470
3 $255 $510 $280 $535
4 $290 $580 $310 $600
5 $325 $650 $340 $665
6 $360 $720 $470 $830


3 to 4 Nights (less 15%)
Guest Numbers Sun - Fri
Rate
3 Nights
Sun - Fri
Sun - Fri
Rate
4 Nights
Sun - Fri
Saturday
Rate
3 Night
Sat & Mid Wk
Saturday
Rate
4 Night
Sat & Mid Wk
1 $187 $561 $187 $748 $213 $587 $213 $774
2 $187 $561 $187 $748 $213 $587 $213 $774
3 $217 $650 $217 $867 $238 $672 $238 $888
4 $247 $740 $247 $986 $264 $757 $264 $1,003
5 $276 $829 $276 $1,105 $289 $842 $289 $1,118
6 $306 $918 $306 $1,224 $400 $1,012 $400 $1,318


5 to 6 Nights (less 20%)
Guest Numbers Sun - Fri
Rate
5 Nights
Sun - Fri
Sun - Fri
Rate
6 Nights
Sun - Fri
Saturday
Rate
5 Night
Sat & Mid Wk
Saturday
Rate
6 Night
Sat & Mid Wk
1 $176 $880 $176 $1,056 $200 $904 $200 $1,080
2 $176 $880 $176 $1,056 $200 $904 $200 $1,080
3 $204 $1,020 $204 $1,224 $224 $1,040 $224 $1,244
4 $232 $1,160 $232 $1,392 $248 $1,176 $248 $1,408
5 $260 $1,300 $260 $1,560 $272 $1,312 $272 $1,572
6 $288 $1,440 $288 $1,728 $376 $1,528 $376 $1,816


7 Nights (less 25%)
Guest Numbers Sun - Fri
Rate
Saturday
Rate
7 Night
Sat & Mid Wk
1 $165 $188 $1,178
2 $165 $188 $1,178
3 $191 $210 $1,358
4 $218 $233 $1,538
5 $244 $255 $1,718
6 $270 $353 $1,973


7 Nights (Christmas Rates)
Guest Numbers Date Cost
up to 6 guests 17/12/2011 to 08/01/2012 $3,500.00
up to 6 guests 09/01/2012 to 29/01/2012 $3,250.00


Bedroom Layout
Bedroom 1 - queen bed with ensuite, Bedroom 2 - 1 queen bed, Bedroom 3 - 1 King single bed and 1 single bed.
Please indicate which bedrooms are required when booking.
Check rates before booking as these rates can alter without notice.
Management will honour all prior bookings if rate changes occur.
Check in 1400 hrs - Check out 1000 hrs. Unless prior arrangements are made.

A MINIMUM TWO NIGHTS BOOKING IS REQUIRED

If 1 NIGHT STAY REQUIRED $75.00 SURCHARGE APPLIES

THERE IS A NO SMOKING POLICY INSIDE APARTMENT AND NO PETS ALLOWED


 
© Copyright 2011 Aqua Shores - home - house features - awards - current rates - photo gallery
- things to do and see - locate us - contact us - disclaimer - site by jmac chill . . .